| Table | NAME | Forename | Year |
| Cartwright | David | 62-66 | |
| 5 | Besant | Adrian | 56-63 |
| 1 | Cook | Peter | 50-56 |
| 2 | * Cooper | Reg | 45-63 |
| 1 | Cross | Michael | 45-63 |
| 5 | Hudson | Kenneth | 55-56 |
| 1 | Hunt | Philip | 60-67 |
| 1 | Ladbrook | Terry | 58-63 |
| 1 | Lamb | Ian | 58-65 |
| Martin | Peter | 58-65 | |
| 5 | Molden | Nigel | 60-67 |
| 1 | Pocock | Tim | 59-66 |
| 2 | Pollak | John | |
| 4 | Taylor | Bob | 53-58 |
| 2 | Trinder | Alan | 44-51 |
| 5 | Walker | Michael | 55-62 |
| 4 | * Wanless | Raymond | 58-64 |
| 4 | Webb | Roger | |
| 4 | Webb | Roger | 52-58 |
| 4 | Wilson | Christopher | 51-57 |
| 4 | Wren | Paula | 55-62 |
| Harris | Richard |
* Regrettably Reg Cooper and Ray Wanless were unable to attend

The room awaits the guests


The diners complete the picture

After lunch


Time to socialise


A nostalgia raffle was held, full of secret surprises

All photos © COSA